| Play order | Song | Recording Artist Age |
| 1 | She Loves You | Beatles |
| 2 | Lipstick On Your Collar | Connie Francis |
| 3 | Little Devil | Neil Sedaka |
| 4 | Baby What You Want Me To Do | Jimmy Reed |
| 5 | We Got Love | Bobby Rydell |
| 6 | Just One Look |
Doris Troy |
| 7 | Brown Sugar | Rolling Stones |
| 8 | Yeh Yeh | Georgie Fame & The Blue Flames |
| 9 | Telephone Line | Electric Light Orchestra |
| 10 | Piece Of My Heart | Janis Joplin |
| 11 | Bring It On Home To Me | Animals |
| 12 | I'm Still Standing | Elton John |
| 13 | Gloria | Them |
| 14 | I'm A Believer | Monkees |
| 15 | Jackson |
Nancy Sinatra & Lee Hazelwood |
| 16 | Shambala | Three Dog Night |
| 17 | Cherry Bomb | John Cougar Mellencamp |
| 18 | Good Lovin' | Young Rascals |
| 19 | Heatwave | Martha & The Vandellas |
| 20 | Fever | McCoys |
| 21 | Feelin' Stronger Every Day |
Chicago |
| 22 | Sugar, Sugar | Archies |
| 23 | I Knew You When | Billy Joe Royal |
| 24 | Mony, Mony | Tommy James & The Shondells |
| 25 | The Doctor | Doobie Brothers |
| 26 | The Mountain's High | Dick & DeeDee |
| 27 | Chapel Of Love | Dixie Cups |
| 28 | Can I Get A Witness | Marvin Gaye |
| 29 | Tell It To The Rain | Four Seasons |
| 30 | Fingertips (Pt. II) | Stevie Wonder |
| 31 | Tears Of A Clown | Smokey Robinson & The Miracles |
| 32 | Louie Louie | Kingsmen |
| 33 | Pretty Woman | Roy Orbison |
| 34 | Uptown | Crystals |
| 35 | It Won't Be Long | Beatles |
| 36 | ||
| 37 | ||
| 38 | ||
| 39 | ||
| 40 | ||
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | ||
| 47 |